Thursday, June 26, 2014

U-S-A, U-S-A, U-S-A...and we've hit the 300 contract's traded mark

Long Short Open Interest
Brazil 3.40 2.90 24
Argentina 2.90 2.40 17
Germany 2.40 1.90 24
Holland 1.30 0.80 8
Belgium 0.90 0.40 20
France 0.90 0.40 8
Colombia 0.80 0.30 23
Uruguay 0.50 0.10 23
Russia 0.50 0.10 26
Chile 0.50 0.10 7
Mexico 0.50 0.10 21
Switzerland 0.20 0.05 6
USA 0.20 0.05 9
Costa Rica 0.20 0.05 3
Greece 0.10 0.00 0
South Korea 0.10 0.00 16
Nigeria 0.10 0.00 0
Algeria 0.10 0.00 3
Ghana 0
Portugal 17
Ecuador 0
Honduras 3
Iran 3
Ivory Coast 0
Japan 3
Italy 9
Bosnia 4
England 6
Spain 8
Cameroon 3
Croatia 3
Australia 3
300

No comments:

Post a Comment