Friday, June 13, 2014

Happy Friday! Adding a new data point, open interest, so you can get a sense of where the action has been.

Updated Levels:
Long Short Open Interest
Brazil 3.50 3.00 17
Argentina 2.80 2.30 17
Spain 2.00 1.50 6
Germany 1.70 1.20 22
Belgium 0.90 0.40 13
Uruguay 0.80 0.30 15
France 0.80 0.30 0
Colombia 0.80 0.30 23
Italy 0.60 0.20 2
Portugal 0.50 0.10 14
Holland 0.50 0.10 2
Russia 0.50 0.10 26
Chile 0.40 0.05 3
England 0.20 0.05 4
Switzerland 0.20 0.05 3
Mexico 0.20 0.05 13
Ecuador 0.10 0.00 0
Bosnia 0.10 0.00 2
Ivory Coast 0.10 0.00 0
Japan 0.10 0.00 3
Ghana 0.10 0.00 0
Greece 0.10 0.00 0
South Korea 0.10 0.00 16
USA 0.10 0.00 3
Nigeria 0.10 0.00 0
Cameroon 0.10 0.00 3
Algeria 0.10 0.00 3
Croatia 0.10 0.00 3
Honduras 0.10 0.00 3
Australia 0.10 0.00 3
Costa Rica 0.10 0.00 3
Iran 0.10 0.00 3
225

No comments:

Post a Comment