Updated levels below, 3x3 for on-the-wire trades. Larger trades require a quick check of outstanding exposures.
| Long | Short | |
| Brazil | 3.60 | 3.10 |
| Argentina | 2.60 | 2.10 |
| Spain | 2.00 | 1.50 |
| Germany | 1.80 | 1.30 |
| Belgium | 0.80 | 0.30 |
| France | 0.80 | 0.30 |
| Colombia | 0.80 | 0.30 |
| Italy | 0.60 | 0.20 |
| Uruguay | 0.60 | 0.20 |
| Portugal | 0.50 | 0.10 |
| England | 0.50 | 0.10 |
| Holland | 0.50 | 0.10 |
| Chile | 0.50 | 0.10 |
| Russia | 0.50 | 0.10 |
| Switzerland | 0.20 | 0.02 |
| Ecuador | 0.10 | 0.01 |
| Bosnia | 0.10 | 0.01 |
| Ivory Coast | 0.10 | 0.01 |
| Japan | 0.10 | 0.01 |
| Croatia | 0.10 | 0.01 |
| Ghana | 0.10 | 0.01 |
| Greece | 0.10 | 0.01 |
| Mexico | 0.10 | 0.01 |
| South Korea | 0.10 | 0.01 |
| USA | 0.10 | 0.01 |
| Nigeria | 0.10 | 0.01 |
| Cameroon | 0.10 | 0.01 |
| Algeria | 0.10 | 0.01 |
| Honduras | 0.10 | 0.01 |
| Australia | 0.10 | 0.01 |
| Costa Rica | 0.10 | 0.01 |
| Iran | 0.10 | 0.01 |
No comments:
Post a Comment