Tuesday, June 17, 2014

Long Short Open Interest
Brazil 3.40 2.90 24
Argentina 2.90 2.40 17
Germany 1.80 1.30 24
Spain 1.50 1.00 8
Holland 1.00 0.50 4
Belgium 0.90 0.40 20
France 0.80 0.30 8
Colombia 0.80 0.30 23
Uruguay 0.80 0.30 23
Italy 0.60 0.20 9
Portugal 0.50 0.10 17
Russia 0.50 0.10 26
Chile 0.20 0.05 3
England 0.20 0.05 5
Switzerland 0.20 0.05 6
Mexico 0.10 0.00 16
Ecuador 0.10 0.00 0
Bosnia 0.10 0.00 4
Ivory Coast 0.10 0.00 0
Japan 0.10 0.00 3
Ghana 0.10 0.00 0
Greece 0.10 0.00 0
South Korea 0.10 0.00 16
USA 0.10 0.00 6
Nigeria 0.10 0.00 0
Cameroon 0.10 0.00 3
Algeria 0.10 0.00 3
Croatia 0.10 0.00 3
Honduras 0.10 0.00 3
Australia 0.10 0.00 3
Costa Rica 0.10 0.00 3
Iran 0.10 0.00 3
283

No comments:

Post a Comment