Wednesday, June 25, 2014

A few more groups have been decided:

Long Short Open Interest
Brazil 3.40 2.90 24
Argentina 2.90 2.40 17
Germany 2.40 1.90 24
Holland 1.30 0.80 8
Belgium 0.90 0.40 20
France 0.90 0.40 8
Colombia 0.80 0.30 23
Uruguay 0.50 0.10 23
Portugal 0.50 0.10 17
Russia 0.50 0.10 26
Chile 0.50 0.10 7
Switzerland 0.20 0.05 6
Mexico 0.20 0.05 18
USA 0.20 0.05 9
Costa Rica 0.20 0.05 3
Ghana 0.10 0.00 0
Greece 0.10 0.00 0
South Korea 0.10 0.00 16
Nigeria 0.10 0.00 0
Algeria 0.10 0.00 3
Ecuador 0
Honduras 3
Iran 3
Ivory Coast 0
Japan 3
Italy 9
Bosnia 4
England 6
Spain 8
Cameroon 3
Croatia 3
Australia 3
297

No comments:

Post a Comment