Thursday, July 3, 2014



Getting some post-equity market close action:

Long Short Open Interest
Brazil 3.30 2.80 46
Holland 2.70 2.20 23
Argentina 2.30 1.80 28
Germany 2.40 1.90 25
France 1.30 0.80 8
Colombia 1.00 0.50 28
Belgium 0.50 0.00 20
Costa Rica 0.20 0.00 6
Just the remaining contenders this time:

Long Short Open Interest
Brazil 3.40 2.90 46
Holland 2.70 2.20 23
Argentina 2.30 1.80 28
Germany 2.40 1.90 25
France 1.30 0.80 8
Colombia 0.90 0.40 25
Belgium 0.50 0.00 20
Costa Rica 0.20 0.00 3

Wednesday, July 2, 2014

That was fast...large order shifting the markets:

Long Short Open Interest
Brazil 3.40 2.90 24
Argentina 2.50 2.00 18
Holland 2.50 2.00 18
Germany 2.40 1.90 25
France 1.30 0.80 8
Colombia 0.90 0.40 23
Belgium 0.50 0.00 20
Costa Rica 0.20 0.00 3
Switzerland 6
USA 9
Algeria 3
Nigeria 0
Uruguay 26
Chile 7
Mexico 21
Greece 0
South Korea 16
Russia 26
Ghana 0
Portugal 17
Ecuador 0
Honduras 3
Iran 3
Ivory Coast 0
Japan 3
Italy 9
Bosnia 4
England 6
Spain 8
Cameroon 3
Croatia 3
Australia 3
315
Yes, it was an entertaining end, but we really should have done more...

Long Short Open Interest
Brazil 3.50 3.00 24
Argentina 2.70 2.20 18
Germany 2.40 1.90 25
Holland 2.20 1.70 8
France 1.30 0.80 8
Colombia 0.90 0.40 23
Belgium 0.50 0.00 20
Costa Rica 0.20 0.00 3
Switzerland 6
USA 9
Algeria 3
Nigeria 0
Uruguay 26
Chile 7
Mexico 21
Greece 0
South Korea 16
Russia 26
Ghana 0
Portugal 17
Ecuador 0
Honduras 3
Iran 3
Ivory Coast 0
Japan 3
Italy 9
Bosnia 4
England 6
Spain 8
Cameroon 3
Croatia 3
Australia 3
305

Monday, June 30, 2014

Two more down, get ready for U-S-A

Long Short Open Interest
Brazil 3.40 2.90 24
Argentina 2.90 2.40 18
Germany 2.40 1.90 25
Holland 1.30 0.80 8
Colombia 0.90 0.40 23
Belgium 0.90 0.40 20
France 0.90 0.40 8
Switzerland 0.20 0.05 6
USA 0.20 0.05 9
Costa Rica 0.20 0.05 3
Algeria 3
Nigeria 0
Uruguay 26
Chile 7
Mexico 21
Greece 0
South Korea 16
Russia 26
Ghana 0
Portugal 17
Ecuador 0
Honduras 3
Iran 3
Ivory Coast 0
Japan 3
Italy 9
Bosnia 4
England 6
Spain 8
Cameroon 3
Croatia 3
Australia 3
305
Happy Monday, two more exciting games today!

Long Short Open Interest
Brazil 3.40 2.90 24
Argentina 2.90 2.40 18
Germany 2.40 1.90 25
Holland 1.30 0.80 8
Colombia 0.90 0.40 23
Belgium 0.90 0.40 20
France 0.90 0.40 8
Switzerland 0.20 0.05 6
USA 0.20 0.05 9
Costa Rica 0.20 0.05 3
Nigeria 0.10 0.00 0
Algeria 0.10 0.00 3
Uruguay 26
Chile 7
Mexico 21
Greece 0
South Korea 16
Russia 26
Ghana 0
Portugal 17
Ecuador 0
Honduras 3
Iran 3
Ivory Coast 0
Japan 3
Italy 9
Bosnia 4
England 6
Spain 8
Cameroon 3
Croatia 3
Australia 3
305

Sunday, June 29, 2014

Some great games today, knocking out two more teams.

Long Short Open Interest
Brazil 3.40 2.90 24
Argentina 2.90 2.40 17
Germany 2.40 1.90 24
Holland 1.30 0.80 8
Belgium 0.90 0.40 20
France 0.90 0.40 8
Colombia 0.80 0.30 23
Switzerland 0.20 0.05 6
USA 0.20 0.05 9
Costa Rica 0.20 0.05 3
Nigeria 0.10 0.00 0
Algeria 0.10 0.00 3
Mexico 21
Greece 0
Uruguay 26
Chile 7
South Korea 16
Russia 26
Ghana 0
Portugal 17
Ecuador 0
Honduras 3
Iran 3
Ivory Coast 0
Japan 3
Italy 9
Bosnia 4
England 6
Spain 8
Cameroon 3
Croatia 3
Australia 3
303